کسب و کار
بهترین صد شغل اول کانادا در سال ۲۰۱۹؛ چقدر درآمد دارند و در پنج سال گذشته چقدر درآمد آنها افزایش داشته است؟
نشریه معتبر کانادائی Business Canadian که به بررسی شرایط کسب و کار در کانادا میپردازد، هر سال با معرفی صد شغل اول کانادا و متوسط درآمد آن، روند تغییرات این صد موقعیت شغلی در ۵ سال گذشته را با دو شاخص حقوق و میزان استخدام بررسی می کند
داشتن شغل و میزان درآمد برای هر شخص و در هر جائی عامل تعیین کننده ای در مسیر زندگی است، اما برای مهاجری که یک زندگی تاحدی تثبیت شده را رها می کند و به کشور تازه ای مهاجرت می کند اهمیتی دو چندان می یابد.
نشریه معتبر کانادائی Business Canadian که به بررسی شرایط کسب و کار در کانادا میپردازد، هر سال با معرفی صد شغل اول کانادا و متوسط درآمد آن، روند تغییرات این صد موقعیت شغلی در ۵ سال گذشته را با دو شاخص حقوق و میزان استخدام بررسی می کند.
نشریه Business Canadian سپس این مشاغل را در مجموع رتبهبندی کرده و این فهرست صد تائی را منتشر کرده است.
لازم به ذکر است که میزان حقوق میانگین است و طبیعتا میزان آن به عوامل بسیار متنوعی بستگی دارد.
رتبه | عنوان شغلی | میزان درآمد | افزایش درآمد در ۵ سال گذشته | افزایش استخدام در ۵ سال گذشته |
---|---|---|---|---|
1 | Nurse Practitioner | $104,000.00 | 35% | 75% |
2 | Dentist | $93,600.00 | 45% | 63% |
3 | Utilities Manager | $114,130.00 | 16% | 16% |
4 | Power Systems Electricians | $85,758.00 | 18% | 73% |
5 | Mining & Quarrying Supervisor | $83,200.00 | 25% | 29% |
6 | Pipefitting supervisor | $81,120.00 | 15% | 51% |
7 | Engineering Manager | $105,997.00 | 20% | 8% |
8 | Scientific Research Manager | $102,003.00 | 28% | 10% |
9 | Public Administration Director | $109,533.00 | 13% | 87% |
10 | Construction Manager | $83,200.00 | 14% | 46% |
11 | Statistician or Actuary | $87,360.00 | 4% | 87% |
12 | Business Executive | $110,406.00 | 15% | 26% |
13 | Electronics Engineer | $90,002.00 | 20% | 8% |
14 | Police Officer | $87,859.00 | 17% | 18% |
15 | Power Line & Cable Worker | $79,997.00 | 20% | 33% |
16 | Locomotive Engineer | $78,000.00 | 17% | 17% |
17 | Head Nurse & Medical Supervisor | $83,200.00 | 8% | 57% |
18 | Health & Community Service Manager | $109,866.00 | 10% | 53% |
19 | Occupational Therapist | $82,098.00 | 13% | 11% |
20 | Financial Manager | $95,992.00 | 16% | 3% |
21 | School Principal & Administator | $100,006.00 | 9% | 1% |
22 | Elevator Mechanic | $81,120.00 | 8% | 83% |
23 | Oil & Gas Drilling Supervisor | $85,280.00 | 17% | -22% |
24 | Human Resources Manager | $93,725.00 | 14% | -6% |
25 | Health Care Manager | $94,994.00 | 9% | -6% |
26 | Computer Systems Manager | $104,000.00 | 9% | 22% |
27 | Transportation Manager | $84,261.00 | 16% | 1% |
28 | Mining Engineers | $98,405.00 | 13% | 16% |
29 | Conservation Officers | $67,642.00 | 18% | 17% |
30 | Geoscientist | $93,600.00 | 5% | -9% |
31 | Economic Development Director | $102,398.00 | 5% | 70% |
32 | Electrical & Telecommunications Contractor | $79,040.00 | 9% | 24% |
33 | Petroleum & Chemical Process Engineer | $115,565.00 | 16% | 1% |
34 | Oil Refinery Process Operator | $83,200.00 | 15% | -2% |
35 | Respiratory therapist | $72,696.00 | 12% | 73% |
36 | Railway Conductors & Brakemen/Brakewomen | $69,992.00 | 17% | -20% |
37 | Physiotherapist | $79,040.00 | 9% | 29% |
38 | Power Plant Operator | $72,800.00 | 17% | 12% |
39 | College Instructor | $78,894.00 | 14% | 11% |
40 | Veterinarian | $86,674.00 | 11% | -4% |
41 | Aerospace Engineer | $81,994.00 | 9% | -3% |
42 | Real Estate & Financial Manager | $97,136.00 | 20% | 39% |
43 | Deck officer (water transport) | $70,720.00 | 6% | 41% |
44 | Avionics Mechanic | $79,997.00 | 15% | -38% |
45 | Secondary School Teacher | $85,717.00 | 12% | -17% |
46 | Software Engineer | $90,002.00 | 8% | 23% |
47 | Longshore Worker | $73,590.00 | 6% | 16% |
48 | Marketing & Public Relations Manager | $82,285.00 | 4% | 16% |
49 | Dietician | $76,960.00 | 12% | 7% |
50 | Banking & Credit Manager | $94,931.00 | 19% | 14% |
51 | Manufacturing Manager | $82,659.00 | 10% | 5% |
52 | Post-Secondary School Administrator | $100,006.00 | 25% | 16% |
53 | Specialized Engineer (Eg. Agricultural or Naval Engineer) | $81,286.00 | 2% | 41% |
54 | Database Analyst | $70,990.00 | 11% | 34% |
55 | Agricultural Consultants | $65,000.00 | 14% | 62% |
56 | Computer Engineer | $90,002.00 | 11% | 22% |
57 | Pilot & Flying Instructor | $80,725.00 | 11% | -3% |
58 | Heavy Construction Equipment Supervisor | $68,640.00 | 10% | 24% |
59 | Economist & Policy Researcher | $91,000.00 | 16% | 20% |
60 | University Professor | $95,992.00 | 15% | -9% |
61 | Government Program Officers | $87,006.00 | 12% | -1% |
62 | Pharmacist | $104,000.00 | 9% | 20% |
63 | Natural Resources Policy Analyst | $82,992.00 | 9% | 39% |
64 | Mechanical Engineer | $81,494.00 | 9% | 6% |
65 | Telecommunication Manager | $85,342.00 | 0% | -16% |
66 | Financial Auditor | $64,522.00 | 19% | 61% |
67 | Health Policy Professionals | $76,794.00 | 14% | 41% |
68 | Psychologist | $83,200.00 | 5% | -2% |
69 | Retail/Wholesale Trade Manager | $67,995.00 | 31% | -6% |
70 | Construction Inspector | $67,995.00 | 5% | 35% |
71 | Account Executive & Consultant | $76,024.00 | 6% | 26% |
72 | Firefighter | $83,325.00 | 20% | 0% |
73 | Health & Occupation Inspector | $75,920.00 | 11% | 2% |
74 | School Career Counsellor | $75,005.00 | 7% | -3% |
75 | Laywer | $93,330.00 | 16% | 3% |
76 | Registered Nurse | $78,208.00 | 7% | 3% |
77 | Audiologists & Speech-Language Pathologist | $83,325.00 | 5% | -23% |
78 | Urban Planner | $83,096.00 | 17% | -43% |
79 | Human Resources Professional | $74,506.00 | 10% | 45% |
80 | Petroleum, Gas and Chemical Processing Supervisor | $66,560.00 | 4% | 42% |
81 | Industrial Technician | $80,912.00 | 11% | -23% |
82 | Biologist | $74,880.00 | 11% | -16% |
83 | Non-Destructive Tester/Inspection Technician | $73,840.00 | 18% | -24% |
84 | Information Systems Analyst | $79,997.00 | 8% | 39% |
85 | Forest Products Processing Supervisor | $64,002.00 | 20% | -1% |
86 | Probation & Parole Officer | $80,226.00 | 10% | -10% |
87 | Oil & Gas Well Operator | $79,040.00 | 11% | 20% |
88 | Tadiation Technologist | $69,326.00 | 4% | 21% |
89 | Refrigerator/Air Conditioner Mechanic | $66,040.00 | 12% | 32% |
90 | Paramedic | $68,640.00 | 11% | 2% |
91 | Elementary School & Kindergarten Teacher | $78,000.00 | 10% | 9% |
92 | Chemical Engineer | $79,997.00 | 2% | -18% |
93 | Laboratory Technologists | $72,446.00 | 10% | 28% |
94 | Web Designers & Developers | $60,008.00 | 15% | 7% |
95 | Business Services Manager | $72,800.00 | -3 | 5% |
96 | Managers in the Arts | $64,002.00 | -9 | 79% |
97 | Mechanical Engineering Technologist/Technician | $65,520.00 | 10% | 8% |
98 | Machining & Ironworking Contractors and Supervisors | $69,992.00 | 12% | -13% |
99 | Dental Hygienist | $72,800.00 | 4% | 14% |
100 | Mechanical & Metal Parts Manufacturing Supervisors | $60,008.00 | 9% | 33% |
مطلب بسیار خوبی بود.ممنون